| ARTICLE | TOPIC | PAGE |
| Article 1 | Administrators Teaching (August 4, 2010) | 425 |
| Articles 6, 7 | Foothill Apprenticeship Program (July 29, 2010) | 433 |
| Articles 7, 9 |
De Anza Nursing Department: Clinical Lab Loads
|
435 |
| Articles 7, 9, 10 | Child Development Faculty (June 16, 2004) | 437 |
| Articles 7, 22A & Appendices B.1, C, D, E, G |
Parity Definition: Comparable Duties Compensation Equity (February 27, 2008) | 429 |
| Article 7, 10 | Dual Enrollment (AB288) | |
| Article 7, 26 | Large Counseling Assignments at De Anza | |
| Article 9 | Load and Class Size (September 30, 1983) | 455 |
| Article 9 | Load and Class Size: Dual Modality/Stacked Courses (June 21, 2023) | 457 |
| Article 9, 24 | Lab Load (August 7, 2014) | 441 |
| Article 9, 24 | Lecture and Lab Load (August 6, 2015) | 445 |
| Article 9, 24 | Lecture and Lab Load (June 29, 2016) | 449 |
| Article 10 | Commencement Exercises | 465 |
| Article 16.20 | California Family Rights Act (CFRA) | |
| Articles 24, 26 | STRS Service/Full-time Equivalency (FTE) (May 25, 2017) | 467 |
| Article 19 | MOU on Completion of Training for the RSI Payment (September 27, 2024) | |
| Articles 7, 10, & 34 | MOU on RSI Training (June 25, 2024) | |
| Faculty Investigations MOU | ||
| Article 7 | Part-Time Faculty | 1 |
